<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shield technologies</title>
	<atom:link href="http://www.shieldtechnologies.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shieldtechnologies.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 May 2013 08:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Astounding Aprils Customer Survey Results</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2013/05/april2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april2013</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2013/05/april2013/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:35:11 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=2234</guid>
		<description><![CDATA[In April our customers rated the service we provided!  After every support request was resolved customers was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best: The speed of response to your request – 9.72 [...]]]></description>
			<content:encoded><![CDATA[<p>In April our customers rated the service we provided!  After every support request was resolved customers was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best:</p>
<p>The speed of response to your request – 9.72</p>
<p>The competence of our support team – 9.80</p>
<p>The friendliness of our support team – 9.84</p>
<p>Was your issue resolved first time – 92% Yes</p>
<p>How likely would you be to recommend us &#8211; 9.84</p>
<p>To find out more about the guarantees and service we provide call NOW on 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2013/05/april2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always best said by our customers</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2013/04/always-best-said-by-our-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=always-best-said-by-our-customers</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2013/04/always-best-said-by-our-customers/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:12:42 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=2229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="270" src="http://www.youtube.com/embed/Z3eDA2jbtZY?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2013/04/always-best-said-by-our-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Shield&#8217;s new guaranteed response times</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2013/04/guarantees-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guarantees-2</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2013/04/guarantees-2/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:54:00 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=2183</guid>
		<description><![CDATA[As you probably know we recently reduced our guaranteed response times to 3 hours on servers and 6 hours on PC&#8217;s. We have now cut these guarantees again.  With Safety Net IT support we guarantee to respond to your server issues within 2 hours and your PC issues within 4 hours.  This means that the [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know we recently reduced our guaranteed response times to 3 hours on servers and 6 hours on PC&#8217;s.</p>
<p>We have now cut these guarantees again.  With Safety Net IT support we guarantee to respond to your server issues within 2 hours and your PC issues within 4 hours.  This means that the response times you benefit from are half of the industry standard.As always, if we don&#8217;t respond to your issues within these strict timescales we will provide FREE support for the device we failed on for 12 months.</p>
<p>Last month we responded to your IT issues in an average of 16 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2013/04/guarantees-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad March customer satisfaction results</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2013/04/march-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-results</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2013/04/march-results/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 08:46:27 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=2217</guid>
		<description><![CDATA[In March our customers rated the service we provided!  After every support request was resolved customers was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best: The speed of response to your request – 9.6 [...]]]></description>
			<content:encoded><![CDATA[<p>In March our customers rated the service we provided!  After every support request was resolved customers was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best:</p>
<p>The speed of response to your request – 9.6</p>
<p>The competence of our support team – 9.9</p>
<p>The friendliness of our support team – 10</p>
<p>Was your issue resolved first time – 90% Yes</p>
<p>How likely would you be to recommend us &#8211; 10</p>
<p>To find out more about the guarantees and service we provide call NOW on 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2013/04/march-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February customer survey results</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2013/03/february-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february-results</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2013/03/february-results/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 09:38:47 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=2210</guid>
		<description><![CDATA[In February our customers rated the service we provided!  After every support request was resolved customers was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best: The speed of response to your request – 9.78 [...]]]></description>
			<content:encoded><![CDATA[<p>In February our customers rated the service we provided!  After every support request was resolved customers was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best:</p>
<p>The speed of response to your request – 9.78</p>
<p>The competence of our support team – 9.83</p>
<p>The friendliness of our support team – 9.83</p>
<p>Was your issue resolved first time – 89% Yes</p>
<p>How likely would you be to recommend us &#8211; 9.78</p>
<p>To find out more about the guarantees and service we provide call NOW on 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2013/03/february-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2013/03/2179/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2179</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2013/03/2179/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 10:15:50 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=2179</guid>
		<description><![CDATA[In February our customers rated the service we provided!  After every support request was resolved customers was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best: The speed of response to your request – 9.78 [...]]]></description>
			<content:encoded><![CDATA[<p>In February our customers rated the service we provided!  After every support request was resolved customers was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best:</p>
<p>The speed of response to your request – 9.78</p>
<p>The competence of our support team – 9.83</p>
<p>The friendliness of our support team – 9.83</p>
<p>Was your issue resolved first time – 89% Yes</p>
<p>How likely would you be to recommend us &#8211; 9.78</p>
<p>To find out more about the guarantees and service we provide call NOW on 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2013/03/2179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistence Pays Off!</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2013/02/persistence-pays-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=persistence-pays-off</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2013/02/persistence-pays-off/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:41:05 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=2165</guid>
		<description><![CDATA[We have had a help desk system of one sort or another for many years. The help desk we run now has been our system of choice for almost two years and it is by far the best we have used.  As far as we can tell it will often mutate as we find new [...]]]></description>
			<content:encoded><![CDATA[<p>We have had a help desk system of one sort or another for many years.</p>
<p>The help desk we run now has been our system of choice for almost two years and it is by far the best we have used.  As far as we can tell it will often mutate as we find new functions and ways of using the system to benefit us and our customers.</p>
<p>One thing that will not change is that every call we take will be raised in the help desk and each ticket raised will be followed up and resolved.  Something one of our customers found out recently when our persistence in attempting to contact her paid off.  Here is what she said &#8220;I was very happy with the service I received and that when I was initially unavailable, people did not give up, but tried to get hold of me again. Thank you.&#8221;</p>
<p>Another happy customer!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2013/02/persistence-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Januarys Customer Satisfaction Results</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2013/02/januarys13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=januarys13</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2013/02/januarys13/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 10:06:37 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=2158</guid>
		<description><![CDATA[In January our customers rated the service we provided!  After every support request was resolved customers was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best: The speed of response to your request – 9.91 [...]]]></description>
			<content:encoded><![CDATA[<p>In January our customers rated the service we provided!  After every support request was resolved customers was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best:</p>
<p>The speed of response to your request – 9.91</p>
<p>The competence of our support team – 10</p>
<p>The friendliness of our support team – 10</p>
<p>Was your issue resolved first time – 82% Yes</p>
<p>How likely would you be to recommend us &#8211; 10</p>
<p>To find out more about the guarantees and service we provide call NOW on 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2013/02/januarys13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More great feedback</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2013/01/more-great-feedback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-great-feedback</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2013/01/more-great-feedback/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:41:20 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=2146</guid>
		<description><![CDATA[We love reading all the feedback from our customers.  The feedback we receive comes in one of three different ways, firstly our customers tell us what they think and with each support request that is raised the user gets a further two opportunities to tell us what they thing. Here is one of the ways, [...]]]></description>
			<content:encoded><![CDATA[<p>We love reading all the feedback from our customers.  The feedback we receive comes in one of three different ways, firstly our customers tell us what they think and with each support request that is raised the user gets a fu<a href="http://www.shieldtechnologies.co.uk/index.php/2013/01/more-great-feedback/stuart-youre-a-legend/" rel="attachment wp-att-2147"><img class="size-medium wp-image-2147 alignright" title="Stuart...You're a legend!" src="http://www.shieldtechnologies.co.uk/wp-content/uploads/2013/01/Stuart...Youre-a-legend-300x225.jpg" alt="" width="300" height="225" /></a>rther two opportunities to tell us what they thing.</p>
<p>Here is one of the ways, we just love feedback like this.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2013/01/more-great-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting the dreaded &#8220;Your mailbox is over the limit.&#8221;</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2013/01/mailboxtidy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mailboxtidy</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2013/01/mailboxtidy/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 13:00:05 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=2142</guid>
		<description><![CDATA[Have you ever seen this message &#8220;your mailbox is over the limit&#8221; or something similar? It&#8217;s bound to happen when you are trying to send an email that absolutely must go right now! Whilst your mailbox size can probably be increased there are absolute limits on mailbox size depending on the version of software or [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever seen this message <strong>&#8220;your mailbox is over the limit&#8221;</strong> or something similar? It&#8217;s bound to happen when you are trying to send an email that absolutely must go right now!</p>
<p>Whilst your mailbox size can probably be increased there are absolute limits on mailbox size depending on the version of software or mail server being used.</p>
<p>There are a number of other things you can do which will ultimately keep your mailbox size below the limits set. It may take a bit of time to get started but if you take these steps regularly it will take you a couple of minutes each time.</p>
<p><strong>Step 1</strong> &#8211; Empty your deleted items folder<br />
Hitting delete does not actually remove emails from your mailbox it simply stores them in the deleted items folder. To empty the folder right click on deleted items and empty folder.</p>
<p><strong>Step 2</strong> &#8211; Take a look at sent items<br />
Every single email you have ever sent (unless you review it regularly) is saved in your sent items folder. Delete what is not required and then arrange what is remaining by size (largest to smallest) to see what attachments can be removed and saved elsewhere, each email attachment is taking up space in your mailbox.</p>
<p><strong>Step 3</strong> &#8211; Take a look through your folders in Outlook<br />
This will take some time but can significantly reduce the size of your mailbox. Arrange the folders by email size (largest to smallest) and again you will see all the larger emails, take a look to see if any attachments can be saved elsewhere. Chances are if you have sent them to someone they are already saved elsewhere.</p>
<p><strong>Ongoing mailbox housekeeping </strong></p>
<ul>
<li>Save attachments on emails you receive elsewhere and remove them from the email</li>
<li>Save attachments on sent emails and remove them from the email</li>
<li>Regularly empty the deleted items folder</li>
<li>Regularly review your sent items folder</li>
</ul>
<p><strong>Finally</strong>, you can archive emails within Outlook. This can be done manually or automatically, however you should ensure that the emails are archived to a location which is backed up so that they can be recovered if your business suffered some data loss.</p>
<p>If you require any assistance with archiving call us on 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2013/01/mailboxtidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
