<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shield technologies</title>
	<atom:link href="http://www.shieldtechnologies.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shieldtechnologies.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 May 2012 10:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customer Satisfaction in April</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2012/05/customer-satisfaction-in-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-satisfaction-in-april</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2012/05/customer-satisfaction-in-april/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:52:05 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=1831</guid>
		<description><![CDATA[In April 2012 after every support request was resolved the customer was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best: The speed of response to your request – 9.74 The competence of our support [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2012 after every support request was resolved the customer was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best:</p>
<p>The speed of response to your request – 9.74</p>
<p>The competence of our support team – 9.87</p>
<p>The friendliness of our support team – 9.89<br />
&nbsp;</p>
<p>Was your issue resolved first time – 98% Yes</p>
<p>To find out more about the guarantees and service we provide call NOW on 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2012/05/customer-satisfaction-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know how much business you lost because of missing emails last week?</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2012/04/emails-lost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emails-lost</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2012/04/emails-lost/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:05:50 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=1827</guid>
		<description><![CDATA[If you&#8217;re anything like most people, the answer is probably &#8220;no&#8221;. Isn&#8217;t that worrying? It&#8217;s almost impossible to quantify how many emails you lose through server or internet &#8220;glitches&#8221;, minor (or even major) crashes &#8230; and it&#8217;s absolutely impossible to guess the impact that might have on your business. What so lost emails mean for [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re anything like most people, the answer is probably &#8220;no&#8221;.</p>
<p>Isn&#8217;t that worrying?</p>
<p>It&#8217;s almost impossible to quantify how many emails you lose through server or internet &#8220;glitches&#8221;, minor (or even major) crashes &#8230; and it&#8217;s absolutely impossible to guess the impact that might have on your business.</p>
<p><strong>What so lost emails mean for your business?</strong></p>
<ul>
<li>Lost business</li>
<li>Poor relationships with your customers</li>
</ul>
<p><strong>Did you know?</strong></p>
<ul>
<li><strong></strong>Even the shortest of internet blips can mean that emails are lost forever</li>
</ul>
<p><strong>Now you can completely protect your emails and significantly reduce SPAM, and for only 69p per day!</strong></p>
<p><strong></strong>Losing emails, especially when you have no idea that they have been sent in the first place, can cause untold problems &#8230; not only the obvious lost business but broken customer relationships.</p>
<p><a title="Interceptor Email Guardian" href="http://www.shieldtechnologies.co.uk/index.php/interceptor-email-guardian"><strong>Interceptor Email Guardian</strong></a> provides a special email queue.  If your server unexpectedly goes offline, if you move premises, arrange a planned outage or change broadband provider emails sent to you will be queued, reducing the risk of losing them.</p>
<p>If your server goes offline for a few minutes your business will not lose vital email message.  Once your server is back online the queued emails will go to the appropriate inboxes.</p>
<p>Emails sent to you will also go through additional scanning for viruses and spam, which will reduce the risk of infection and unnecessary traffic adversely affecting your server performance.</p>
<p>If your business suffers a lengthier period of downtime we will provide an alternative method for reading and replying to any emails you and all employees within your business receive.</p>
<p><strong>Your emails are safe and spam will be reduced!</strong></p>
<p><strong></strong>If your business uses email as a significant communication tool, Interceptor Email Guardian&#8217;s emails protection and spam reduction could make a huge difference.</p>
<p>To find out more about Interceptor Email Guardian and how your business can be protected from losing important emails call TODAY on 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2012/04/emails-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your IT support provider letting you down?</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2012/04/3usps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3usps</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2012/04/3usps/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:48:36 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=1817</guid>
		<description><![CDATA[Even if you don&#8217;t see them every day (or even every week), your IT support provider should be an invaluable part of your team. If they are not pulling their weight, what does that mean for your business? Sales staff spending less time finding new clients because they are spending more time on the phone [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you don&#8217;t see them every day (or even every week), your IT support provider should be an invaluable part of your team.</p>
<p>If they are not pulling their weight, what does that mean for your business?</p>
<ul>
<li>Sales staff spending less time finding new clients because they are spending more time on the phone trying to get IT problems fixed</li>
<li>Missing out on business because of lengthy delays and time without critical IT systems</li>
<li>Worrying about IT when you should be concentrating on YOUR business</li>
</ul>
<p>Poorly managed IT systems can cause massive problems in your business including <strong>lost sales, slow growth </strong>and <strong>low staff morale</strong>.</p>
<p>According to a recent study conducted by Samsung <strong>68% </strong>of officers workers cited IT issues as the most annoying part of their working life.</p>
<p>With IT support from Shield Technologies you can get on with running your business, and leave the IT support to us.</p>
<ul>
<li><strong>No buck passing</strong> &#8211; We will liaise with your third party IT providers including software houses and internet service providers saving you hours on the phone</li>
<li><strong>24/7 server monitoring </strong>- Critical services on your server must be running at their optimum level for your business to get the most out of your IT system.  Server monitoring means that we will know and respond to problems before they start to affect your business</li>
<li><strong>Guaranteed response times </strong>- We will guarantee to respond to any PC or server issues within 6 hours (for a PC) and 3 hours (on a server), last months average response time was less than 30 minutes!  With a support request logging and tracking system you will always be updated with the progress we are making on your IT issue.</li>
</ul>
<p>If your IT support provider is letting you down call us <strong>TODAY </strong>on 01733 302903 to find out more about the IT support we provide to our customers and why they say things like this about us.</p>
<p><strong>&#8220;We had often struggled to find excellent reliable IT advise until we met the team at Shield Technologies.  Now I would never use anyone else and would recommend them to anyone I speak to who needs excellent IT support&#8221; &#8211; Simon Chaplin, Managing Director at GreenStones.</strong></p>
<p>Call <strong>TODAY </strong>on 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2012/04/3usps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Performance in March</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2012/04/surveymarch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surveymarch</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2012/04/surveymarch/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:36:25 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=1792</guid>
		<description><![CDATA[In March 2012 after every support request was resolved the customer was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best: The speed of response to your request – 9.94 The competence of our support [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2012 after every support request was resolved the customer was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best:</p>
<p>The speed of response to your request – 9.94</p>
<p>The competence of our support team – 10</p>
<p>The friendliness of our support team – 10</p>
<p>Was your issue resolved first time – 94% Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2012/04/surveymarch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Customer Satisfaction Results</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2012/03/february12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=february12</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2012/03/february12/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:30:14 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=1784</guid>
		<description><![CDATA[In February 2012 after every support request was resolved the customer was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best: The speed of response to your request – 9.94 The competence of our support [...]]]></description>
			<content:encoded><![CDATA[<p>In February 2012 after every support request was resolved the customer was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best:</p>
<p>The speed of response to your request – 9.94</p>
<p>The competence of our support team – 9.94</p>
<p>The friendliness of our support team – 9.94</p>
<p>Was your issue resolved first time – 100% Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2012/03/february12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Customer Satisfaction Results</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2012/02/january/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2012/02/january/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:07:18 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=1775</guid>
		<description><![CDATA[In January 2012 after every support request was resolved the customer was asked to complete a short questionnaire. They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best: The speed of response to your request – 9.90 The competence of our support [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2012 after every support request was resolved the customer was asked to complete a short questionnaire.  They were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best:</p>
<p>The speed of response to your request – 9.90</p>
<p>The competence of our support team – 10</p>
<p>The friendliness of our support team – 10</p>
<p>Was your issue resolved first time – 100% Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2012/02/january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow may be on the way!</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2012/02/1772/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1772</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2012/02/1772/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:57:29 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=1772</guid>
		<description><![CDATA[With the experience of the last couple of winters still fresh in our minds, this part of the country knows only too well how snow can disrupt our businesses and cost thousands of pounds. This winter your business can run efficiently even when your employees cannot make it into the office, with the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>With the experience of the last couple of winters still fresh in our minds, this part of the country knows only too well how snow can disrupt our businesses and cost thousands of pounds.</p>
<p>This winter your business can run efficiently even when your employees cannot make it into the office, with the ability to log onto their work pc remotely users can be as productive at home as they can in the office.</p>
<p>There is lots of software on the market, some of which is free, which means that users can log on to their machines from anywhere, below are just a small number.</p>
<p>www.logmein.com – Log Me In Free<br />
www.gotomypc.com – 30 day free trial<br />
www.teamviewer.com – Free</p>
<p>At Shield Technologies we use and recommend Log Me In, we find it to be safe and reliable and for the purposes of remote accessing a machine in the office this software is free.</p>
<p>If you would like to discuss the ways in which your employees can be productive, even when they are not in the office, email<br />
sales@shieldtechnologies.co.uk or call 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2012/02/1772/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch it off and on again</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2012/01/switch-it-off-and-on-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=switch-it-off-and-on-again</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2012/01/switch-it-off-and-on-again/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:49:59 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=1762</guid>
		<description><![CDATA[Most of us have been told at one time or another “switch it off and on again” by our IT support department or provider. Many believe this process of rebooting a machine is an IT myth or just a way to buy your IT support Technician some time like this! It’s not magic but it [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have been told at one time or another “switch it off and on again” by our IT support department or provider.</p>
<p>Many believe this process of rebooting a machine is an IT myth or just a way to buy your IT support Technician some time like this!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/p85xwZ_OLX0" frameborder="0" allowfullscreen></iframe></p>
<p>It’s not magic but it does work.</p>
<p>Here’s how; the inside of a windows computer is full of microchips which control the functions of the machine. These processes can occasionally get stuck in a loop and stop working. The process can be anything from printing to something major such as a completely frozen system.</p>
<p>Rebooting your computer, will, in many cases clear the process that is stuck and close any programs running in the background and in turn can resolve the problem.<br />
So the next time you are advised to switch your computer off and on again you know the reason why!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2012/01/switch-it-off-and-on-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont let bad weather disrupt your business</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2012/01/badweather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=badweather</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2012/01/badweather/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:14:18 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=1756</guid>
		<description><![CDATA[Over the last couple of years we have got in touch when Peterborough has been ankle deep in snow to tell you about the ways your business can run, unaffected when the bad weather hits.  This year, I decided that you probably need this information before we have any snow (we dont call ourselves your [...]]]></description>
			<content:encoded><![CDATA[<p>Over  the last couple of years we have got in touch when Peterborough has  been ankle deep in snow to tell you about the ways your business can  run, unaffected when the bad weather hits.  This year, I decided that  you probably need this information before we have any snow (we dont call  ourselves your proactive IT support for nothing!).  With the  experience of the last couple of winters still fresh in our minds, this  part of the country knows only too well how snow can disrupt our  businesses and cost thousands of pounds.</p>
<p>This  winter your business can run efficiently even when your employees  cannot make it into the office, with the ability to log onto their work  pc remotely users can be as productive at home as they can in the  office.</p>
<p>There  is lots of software on the market, some of which is free, which means  that users can log on to their machines from anywhere, below are just a  small number.</p>
<p><a href="http://www.logmein.com/">www.logmein.com</a> – Log Me In Free<br />
<a href="http://www.gotomypc.com/">www.gotomypc.com</a> – 30 day free trial<br />
<a href="http://www.teamviewer.com/">www.teamviewer.com</a> – Free</p>
<p>At  Shield Technologies we use and recommend Log Me In, we find it to be  safe and reliable and for the purposes of remote accessing a machine in  the office this software is free.</p>
<p>If you would like to discuss the ways in which your employees can be productive, even when they are not in the office, email<br />
<a href="mailto:sales@shieldtechnologies.co.uk">sales@shieldtechnologies.co.uk</a> or call 01733 302903.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2012/01/badweather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December customer satisfaction results</title>
		<link>http://www.shieldtechnologies.co.uk/index.php/2012/01/december-customer-satisfaction-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-customer-satisfaction-results</link>
		<comments>http://www.shieldtechnologies.co.uk/index.php/2012/01/december-customer-satisfaction-results/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:19:22 +0000</pubDate>
		<dc:creator>cswindale</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.shieldtechnologies.co.uk/?p=1733</guid>
		<description><![CDATA[In December 2011 customers were asked to rate the following out of a possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best: The speed of response to your request – 9.88 The competence of our support team – 9.94 The friendliness of our support team – 9.94 Was your issue resolved [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2011 customers were asked to rate the following out of a   possible ‘10′, with ‘1′ being a low rating and ‘10′ being the best:</p>
<p>The speed of response to your request – 9.88</p>
<p>The competence of our support team – 9.94</p>
<p>The friendliness of our support team – 9.94</p>
<p>Was your issue resolved first time – 100% Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shieldtechnologies.co.uk/index.php/2012/01/december-customer-satisfaction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

